


Item  | Indicators  | 
Powder color  | Brownish yellow to light brown  | 
Liquor Color  | Light brownish red  | 
Fragrance and Taste  | Natural cocoa fragrance, without burning smell, musty odor, or other odors  | 
Physical and Chemical properties  | |
Fat content ( % )  | 10-12  | 
Fineness ( through 200 mesh ) ( % )  | Min 99  | 
Moisture ( % )  | Max 5  | 
pH  | 5.2-5.8  | 
Ash ( % )  | Max 8  | 
Microbiology properties  | |
Total plate count (cfu/g)  | Max 5000  | 
Coliforms per (cfu/g)  | Max 0.3  | 
Mould (cfu/g)  | Max 50  | 
Yeast(cfu/g)  | Max 50  | 
Salmonella (cfu/g)  | Negative/ 25grams  | 
Pathogenic bacteria(cfu/g)  | Negative/ 25grams  |